Compare cars
Compare the facts stated on each listing. Missing information is marked clearly instead of estimated.
| Specification | No photo yet | No photo yet |
|---|---|---|
| Price and availability | ||
| Price | GHS 375,000 | GHS 435,000 |
| Category | Foreign Used — In Ghana | Foreign Used — In Ghana |
| Availability | Available | Available |
| Location | In Ghana | In Ghana |
| Source | In-stock vehicle | In-stock vehicle |
| Seller | Sikapa Motors Platform | Kumasi Motor World Limited |
| Branch | Sikapa Motors Spintex Road Showroom | Kumasi Adum Showroom |
| Model and powertrain | ||
| Make | Honda | Hyundai |
| Model | CR-V | Tucson |
| Variant | CR-V 1.5T EX AWD | Tucson 2.5 SEL AWD |
| Model year | 2020 | 2022 |
| Body style | SUV | SUV |
| Fuel | Petrol | Petrol |
| Transmission | CVT | Automatic |
| Drive | All-wheel drive | All-wheel drive |
| Power | 190 hp | 187 hp |
| Size and practicality | ||
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Condition and history | ||
| Condition | Used | Used |
| Used in | Foreign used | Foreign used |
| Mileage | 62,000 km | 41,000 km |
| Imported from | United States | United States |
| Features | ||
| Adaptive Cruise Control | Listed | Listed |
| Apple CarPlay & Android Auto | Listed | Listed |
| Blind Spot Monitoring | Listed | Listed |
| Climate Control Zones | Listed | Listed |
| Lane Keep Assist | Listed | Listed |
Which one fits you best?
Ask Sikapa AI to weigh these cars against your budget, driving and must-haves.