Compare cars
Compare the facts stated on each listing. Missing information is marked clearly instead of estimated.
| Specification | No photo yet | No photo yet |
|---|---|---|
| Price and availability | ||
| Price | GHS 465,000 | GHS 138,000 |
| Category | New — In Ghana | Ghana Used |
| Availability | Available | Available |
| Location | In Ghana | In Ghana |
| Source | In-stock vehicle | In-stock vehicle |
| Seller | Sikapa Motors Platform | Kumasi Motor World Limited |
| Branch | Sikapa Motors Spintex Road Showroom | Kumasi Adum Showroom |
| Model and powertrain | ||
| Make | Toyota | Toyota |
| Model | Corolla | Corolla |
| Variant | Corolla 1.8 LE | Corolla 1.8 S |
| Model year | 2025 | 2016 |
| Body style | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Transmission | CVT | CVT |
| Drive | Front-wheel drive | Front-wheel drive |
| Power | 139 hp | 132 hp |
| Size and practicality | ||
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Condition and history | ||
| Condition | New | Used |
| Used in | Not applicable | Ghana used |
| Mileage | 8 km | 142,000 km |
| Registered in Ghana | Not stated | 2016 |
| Previous owners | Not stated | 2 previous owners |
| Features | ||
| Adaptive Cruise Control | Listed | Not stated |
| Apple CarPlay & Android Auto | Listed | Not stated |
| Blind Spot Monitoring | Listed | Not stated |
| Climate Control Zones | Listed | Not stated |
| Lane Keep Assist | Listed | Not stated |
Which one fits you best?
Ask Sikapa AI to weigh these cars against your budget, driving and must-haves.