Compare cars
Compare the facts stated on each listing. Missing information is marked clearly instead of estimated.
| Specification | No photo yet | No photo yet |
|---|---|---|
| Price and availability | ||
| Price | GHS 920,000 | GHS 895,000 |
| Category | New — In Ghana | New — In Ghana |
| Availability | Available | Available |
| Location | In Ghana | In Ghana |
| Source | In-stock vehicle | In-stock vehicle |
| Seller | Tema Harbour Autos Enterprise | Sikapa Motors Platform |
| Branch | Tema Community 1 Yard | Sikapa Motors Spintex Road Showroom |
| Model and powertrain | ||
| Make | Ford | Toyota |
| Model | Ranger | Hilux |
| Variant | Ranger 2.0 Bi-Turbo Wildtrak 4x4 | Hilux 2.8 GD-6 Double Cab 4x4 |
| Model year | 2025 | 2025 |
| Body style | Pickup Truck | Pickup Truck |
| Fuel | Diesel | Diesel |
| Transmission | Automatic | Automatic |
| Drive | 4x4 | 4x4 |
| Power | 207 hp | 201 hp |
| Size and practicality | ||
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Condition and history | ||
| Condition | New | New |
| Used in | Not applicable | Not applicable |
| Mileage | 25 km | 12 km |
| Features | ||
| Adaptive Cruise Control | Listed | Not stated |
| Apple CarPlay & Android Auto | Listed | Listed |
| Blind Spot Monitoring | Listed | Not stated |
| Climate Control Zones | Listed | Listed |
| Lane Keep Assist | Listed | Not stated |
Which one fits you best?
Ask Sikapa AI to weigh these cars against your budget, driving and must-haves.