Compare cars
Compare the facts stated on each listing. Missing information is marked clearly instead of estimated.
| Specification | No photo yet | No photo yet |
|---|---|---|
| Price and availability | ||
| Price | GHS 2,280,000 | GHS 2,450,000 |
| Category | Used — Import on Demand | Foreign Used — In Ghana |
| Availability | Available | Available |
| Location | Outside Ghana | In Ghana |
| Source | Import on demand from UAE | In-stock vehicle |
| Estimated arrival | Nov 2026 | Not stated |
| Seller | Sikapa Motors Platform | Sikapa Motors Platform |
| Branch | Not stated | Sikapa Motors Spintex Road Showroom |
| Model and powertrain | ||
| Make | Toyota | Toyota |
| Model | Land Cruiser | Land Cruiser |
| Variant | Land Cruiser 300 VXR 3.5L Twin-Turbo | Land Cruiser 300 VXR 3.5L Twin-Turbo |
| Model year | 2023 | 2022 |
| Body style | SUV | SUV |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Drive | 4x4 | 4x4 |
| Engine | V35A-FTS Twin-Turbo V6 | V35A-FTS Twin-Turbo V6 |
| Power | 409 hp (305 kW) | 409 hp (305 kW) |
| Torque | 650 Nm | 650 Nm |
| 0–100 km/h | 6.7 s | 6.7 s |
| Combined consumption | 11.5 L/100 km | 11.5 L/100 km |
| Size and practicality | ||
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Boot | 1,131 L | 1,131 L |
| Length | 4,985 mm | 4,985 mm |
| Width | 1,980 mm | 1,980 mm |
| Height | 1,945 mm | 1,945 mm |
| Ground clearance | 235 mm | 235 mm |
| Condition and history | ||
| Condition | Used | Used |
| Used in | Foreign used | Foreign used |
| Mileage | 28,000 km | 36,000 km |
| Imported from | UAE | UAE |
| Features | ||
| 360-Degree Camera | Listed | Listed |
| Adaptive Cruise Control | Listed | Listed |
| Apple CarPlay & Android Auto | Listed | Listed |
| Climate Control Zones | Listed | Listed |
| Leather Upholstery | Listed | Listed |
| Touchscreen Display Size | Listed | Listed |
Which one fits you best?
Ask Sikapa AI to weigh these cars against your budget, driving and must-haves.